Description
Features
| Product colour | Black |
|---|---|
| Internal memory | 8 |
| Internal memory type | DDR4 |
| Memory clock speed | 3000 |
| Component for | PC/server |
| Memory form factor | 288-pin DIMM |
| Memory layout (modules x size) | 1 x 8 |
| CAS latency | 18 |
| Memory voltage | 1.35 |
| Intel Extreme Memory Profile (XMP) | Y |
| Intel Extreme Memory Profile (XMP) version | 2.0 |
| Buffered memory type | Unregistered (unbuffered) |
| SPD profile | Y |
| SPD speed | 2133 |
| SPD voltage | 1.2 |
| ECC | N |
| SPD latency | 38 |
| Memory channels | Single-channel |
Weight & dimensions
| Height | 31.2 |
|---|






Reviews
There are no reviews yet.